Property Attributes
- MLS#OC26076008
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityRamona
- Area Ramona
- NeighborhoodSd Country Estates
- Zip92065
- Style
- Year Built1995
- Price$ 970,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.45 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning residence showcasing panoramic mountain and valley views, situated within the highly sought-after San Diego Country Estates. Perched on an elevated gated lot, this light-filled home features expansive windows and an open-concept floor plan designed to capture breathtaking scenery from nearly every room. The home was recently painted inside and outside. Brand new flooring was chosen that includes Paradigm luxury vinyl waterproof plank flooring downstairs, and new Shaw plush carpeting upstairs. The spacious living room boasts dramatic ceilings, abundant natural light, and oversized windows that beautifully frame the surrounding landscape. The adjacent dining area flows seamlessly into the kitchen and the outdoor patio for indoor-outdoor living and entertaining. The kitchen is equipped with brand-new GE Profile appliances; including a refrigerator, convection range, oven, microwave, dishwasher, and trash compactor. Ample cabinetry and generous counter space provide both functionality and style. Just off the kitchen, a cozy family room with a stone-accented fireplace offers a warm and inviting atmosphere. The formal dining room with a wet bar, is perfect for hosting gatherings. Downstairs there is a room that can be used as a bedroom or a home office. Upstairs, there are 3-bedrooms and 3-bathrooms which include an oversized Master suite featuring vaulted ceilings, private outdoor access to a balcony, and an en-suite bathroom with dual vanities, a bathtub, and a separate shower. Two additional upstairs bedrooms are generously sized and offer flexible use for family, guests or hobbies. Additional highlights include a SimpliSafe security system, 2 separate AC units for upstairs and downstairs, an indoor laundry room, and an expansive three-car garage. The outdoor spaces are equally impressive, featuring a large, terraced back yard with garden areas, fruit trees, expansive front yard decks and patios, and a pool area all designed to take full advantage of the views of the surrounding hills and open space. Residents of San Diego Country Estates enjoy access to exceptional amenities, including the scenic San Vicente Golf Course and Hotel, clubhouse, pools, tennis and pickleball courts, playgrounds and parks, RV storage, 2 Equestrian Centers, and miles of hiking and equestrian trails. Opportunity to own a view property on apx. half-acre parcel. Also Ramona High School's high ranking earned it eligibility to display a U.S. News Best High School Award Badge.
| High School |
|---|
| Ramona High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $1,125,000 |
| 5/5/2026 | 2$1,099,000 |
| 6/17/2026 | 5$1,045,000 |
| 7/1/2026 | 5$990,000 |
| 7/22/2026 | 2$970,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir,Propane |
| Cooling | CentralAir,Dual,Electric |
| Utilities | CableConnected,ElectricityConnected,Propane,PhoneAvailable,SewerConnected,UndergroundUtilities,WaterConnected |
| Roof | SpanishTile |
| Appliances | BuiltInRange,Dishwasher,ElectricOven,Disposal,Microwave,PropaneCooktop,Refrigerator,TrashCompactor,VentedExhaustFan,WaterHeater,Dryer,Washer |
| HOA Fee | 195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Deck,Open,Patio |
| Architectural Style | Mediterranean,Spanish |
| Pool Features | Filtered,Heated,InGround,PoolCover,PropaneHeat,Private,Association |
| Security Features | SecuritySystem,SecurityGate,KeyCardEntry,SmokeDetectors |
| Construction Materials | Drywall,Concrete,Stucco |
| Year Built | 1995 |
| Electric | Volts220InGarage,Volts220InLaundry,Standard |
| View | Canyon,Hills,Mountains,Panoramic,Pool,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,Golf,Hiking,HorseTrails,Stables,Mountainous,Park,Rural,Suburban |
| Accessibility | AccessibleDoors,AccessibleEntrance,AccessibleHallways |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | CallForRules,Clubhouse,DogPark,GolfCourse,HorseTrails,Management,MeetingBanquetPartyRoom,PicnicArea,Playground,Pool,PetsAllowed,RvParking,TennisCourts,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Sd Country Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Follow GPS from your location. Located in San Diego Country Estates east of Ramona. |
| High School | Ramona |
| City | Ramona |
| Disclosures | CovenantsRestrictionsDisclosure,FamilialRelation,HoaDisclosure,HomeWarranty |
| Association Name | San Diego Country Estates |
| Entry Location | Front door-Ground level |
| Senior Community Y/N | false |
| High School District | Ramona Unified |
| Number Of Units Total | 1 |
| MLS Area | 92065 - Ramona |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 19602 |
| Listing Terms | CashToNewLoan,Conventional,CalVetLoan,FHA,FannieMae,VaLoan |
| Spa Features | Heated,InGround,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | UpdatedRemodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.previewfirst.com/ml/158996 |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 26 |
| Virtual Tour | https://tours.previewfirst.com/pw/158996 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-04-15 |
| PostalCity | RAMONA |
Interior Features
| Interior Amenities | WetBar,Balcony,BreakfastArea,CeramicCounters,CathedralCeilings,SeparateFormalDiningRoom,HighCeilings,Intercom,Pantry,SunkenLivingRoom,TileCounters,Unfurnished,Bar,AllBedroomsUp,Attic,BedroomOnMainLevel,DressingArea,EntranceFoyer,PrimarySuite |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Insert,FamilyRoom,Propane,RaisedHearth,WoodBurning,WoodBurningStove |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,RainGutters |
|---|---|
| Fencing | Security,WroughtIron |
| Parking Features | Concrete,DoorMulti,DirectAccess,Driveway,Garage,Oversized,Paved |
| Lot Features | TwoToFiveUnitsAcre,Bluff,BackYard,FrontYard,Garden,SprinklersInRear,SprinklersInFront,Landscaped,Paved,RollingSlope,Secluded,SprinklerSystem,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Washer and Dryer, Leased Propane Tank with Kamp's, Modem, Router, Automatic Gate System, Simply Safe Security System |
| Lot Size Area | 19602 |
| Foundation Details | ConcretePerimeter,Slab |
| Spa | true |
| Lot Dimensions | 19602 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | DoubleDoorEntry,SlidingDoors |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Intercom |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Amenities | RidingTrail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with